Game Results
FOOTBALL - NCAA
| Event # | Matchup | Score |
|---|---|---|
| 769 | SMUAtFloridaState | 27 24 |
FOOTBALL - NCAA H2H
| Event # | Matchup | Score |
|---|---|---|
| 773 | SMUAtFloridaState | 27 24 |
FOOTBALL - NCAA WINNING MARGIN
| Selection # | Selection | Result |
|---|---|---|
| Event 792 - SMU vs FloridaState | ||
| 01 | VISITOR BY 14+ PTS | |
| 02 | VISITOR BY 1-13 PTS | Winner! |
| 03 | HOME BY 1-13 PTS | |
| 04 | HOME BY 14+ PTS | |
FOOTBALL - CFL
| Event # | Matchup | Score |
|---|---|---|
| 962 | TorontoAtHamilton | 37 22 |
| 963 | EdmontonAtCalgary | 38 28 |
FOOTBALL - CFL H2H
| Event # | Matchup | Score |
|---|---|---|
| 966 | TorontoAtHamilton | 37 22 |
| 967 | EdmontonAtCalgary | 38 28 |
FOOTBALL - CFL WINNING MARGIN
| Selection # | Selection | Result |
|---|---|---|
| Event 990 - Toronto vs Hamilton | ||
| 01 | VISITOR BY 14+ PTS | Winner! |
| 02 | VISITOR BY 1-13 PTS | |
| 03 | HOME BY 1-13 PTS | |
| 04 | HOME BY 14+ PTS | |
| Event 991 - Edmonton vs Calgary | ||
| 01 | VISITOR BY 14+ PTS | |
| 02 | VISITOR BY 1-13 PTS | Winner! |
| 03 | HOME BY 1-13 PTS | |
| 04 | HOME BY 14+ PTS | |
BASEBALL - MLB
| Event # | Matchup | Score |
|---|---|---|
| 593 | AtlantaAtPhiladelphia | 0 1 |
| 594 | New York MAtMiami | 9 4 |
| 595 | ClevelandAtBaltimore | 4 6 |
| 596 | LosAngelesAAtBoston | 2 5 |
| 597 | ArizonaAtKansas City | 5 4 |
| 598 | Chicago CAtMilwaukee | 3 4 |
| 599 | MinnesotaAtDetroit | 4 5 |
| 600 | WashingtonAtSan Diego | 2 3 |
| 601 | St. LouisAtSanFrancisco | 4 5 |
| 602 | CincinnatiAtLosAngelesD | 3 6 |
| 603 | TorontoAtAthletics | 5 6 |
BASEBALL - MLB H2H
| Event # | Matchup | Score |
|---|---|---|
| 604 | AtlantaAtPhiladelphia | 0 1 |
| 605 | New York MAtMiami | 9 4 |
| 606 | ClevelandAtBaltimore | 4 6 |
| 607 | LosAngelesAAtBoston | 2 5 |
| 608 | ArizonaAtKansas City | 5 4 |
| 609 | Chicago CAtMilwaukee | 3 4 |
| 610 | MinnesotaAtDetroit | 4 5 |
| 611 | WashingtonAtSan Diego | 2 3 |
| 612 | St. LouisAtSanFrancisco | 4 5 |
| 613 | CincinnatiAtLosAngelesD | 3 6 |
| 614 | TorontoAtAthletics | 5 6 |
BASEBALL - MLB WINNING MARGIN
| Selection # | Selection | Result |
|---|---|---|
| Event 615 - Atlanta vs Philadelphia | ||
| 01 | VISITOR BY 4+ | |
| 02 | VISITOR BY 3 | |
| 03 | VISITOR BY 2 | |
| 04 | VISITOR BY 1 | |
| 05 | HOME BY 1 | Winner! |
| 06 | HOME BY 2 | |
| 07 | HOME BY 3 | |
| 08 | HOME BY 4+ | |
| Event 616 - New York M vs Miami | ||
| 01 | VISITOR BY 4+ | Winner! |
| 02 | VISITOR BY 3 | |
| 03 | VISITOR BY 2 | |
| 04 | VISITOR BY 1 | |
| 05 | HOME BY 1 | |
| 06 | HOME BY 2 | |
| 07 | HOME BY 3 | |
| 08 | HOME BY 4+ | |
| Event 617 - Cleveland vs Baltimore | ||
| 01 | VISITOR BY 4+ | |
| 02 | VISITOR BY 3 | |
| 03 | VISITOR BY 2 | |
| 04 | VISITOR BY 1 | |
| 05 | HOME BY 1 | |
| 06 | HOME BY 2 | Winner! |
| 07 | HOME BY 3 | |
| 08 | HOME BY 4+ | |
| Event 618 - LosAngelesA vs Boston | ||
| 01 | VISITOR BY 4+ | |
| 02 | VISITOR BY 3 | |
| 03 | VISITOR BY 2 | |
| 04 | VISITOR BY 1 | |
| 05 | HOME BY 1 | |
| 06 | HOME BY 2 | |
| 07 | HOME BY 3 | Winner! |
| 08 | HOME BY 4+ | |
| Event 619 - Arizona vs Kansas City | ||
| 01 | VISITOR BY 4+ | |
| 02 | VISITOR BY 3 | |
| 03 | VISITOR BY 2 | |
| 04 | VISITOR BY 1 | Winner! |
| 05 | HOME BY 1 | |
| 06 | HOME BY 2 | |
| 07 | HOME BY 3 | |
| 08 | HOME BY 4+ | |
| Event 620 - Chicago C vs Milwaukee | ||
| 01 | VISITOR BY 4+ | |
| 02 | VISITOR BY 3 | |
| 03 | VISITOR BY 2 | |
| 04 | VISITOR BY 1 | |
| 05 | HOME BY 1 | Winner! |
| 06 | HOME BY 2 | |
| 07 | HOME BY 3 | |
| 08 | HOME BY 4+ | |
| Event 621 - Minnesota vs Detroit | ||
| 01 | VISITOR BY 4+ | |
| 02 | VISITOR BY 3 | |
| 03 | VISITOR BY 2 | |
| 04 | VISITOR BY 1 | |
| 05 | HOME BY 1 | Winner! |
| 06 | HOME BY 2 | |
| 07 | HOME BY 3 | |
| 08 | HOME BY 4+ | |
| Event 622 - Washington vs San Diego | ||
| 01 | VISITOR BY 4+ | |
| 02 | VISITOR BY 3 | |
| 03 | VISITOR BY 2 | |
| 04 | VISITOR BY 1 | |
| 05 | HOME BY 1 | Winner! |
| 06 | HOME BY 2 | |
| 07 | HOME BY 3 | |
| 08 | HOME BY 4+ | |
| Event 623 - St. Louis vs SanFrancisco | ||
| 01 | VISITOR BY 4+ | |
| 02 | VISITOR BY 3 | |
| 03 | VISITOR BY 2 | |
| 04 | VISITOR BY 1 | |
| 05 | HOME BY 1 | Winner! |
| 06 | HOME BY 2 | |
| 07 | HOME BY 3 | |
| 08 | HOME BY 4+ | |
| Event 624 - Cincinnati vs LosAngelesD | ||
| 01 | VISITOR BY 4+ | |
| 02 | VISITOR BY 3 | |
| 03 | VISITOR BY 2 | |
| 04 | VISITOR BY 1 | |
| 05 | HOME BY 1 | |
| 06 | HOME BY 2 | |
| 07 | HOME BY 3 | Winner! |
| 08 | HOME BY 4+ | |
| Event 625 - Toronto vs Athletics | ||
| 01 | VISITOR BY 4+ | |
| 02 | VISITOR BY 3 | |
| 03 | VISITOR BY 2 | |
| 04 | VISITOR BY 1 | |
| 05 | HOME BY 1 | Winner! |
| 06 | HOME BY 2 | |
| 07 | HOME BY 3 | |
| 08 | HOME BY 4+ | |
BBL - TTL BASES
| Event # | Matchup | Score |
|---|---|---|
| 649 | Bryce HarperAtTotal Bases | 0 0 |
| 650 | Kyle SchwarberAtTotal Bases | 5 0 |
| 651 | Ronald Acuna Jr.AtTotal Bases | 0 0 |
| 652 | Bo BichetteAtTotal Bases | 2 0 |
| 653 | Juan SotoAtTotal Bases | 2 0 |
| 654 | Otto LopezAtTotal Bases | 1 0 |
| 655 | Adley RutschmanAtTotal Bases | 4 0 |
| 656 | Jose RamirezAtTotal Bases | 1 0 |
| 657 | Mike TroutAtTotal Bases | 1 0 |
| 658 | Pete AlonsoAtTotal Bases | 0 0 |
| 659 | Roman AnthonyAtTotal Bases | 1 0 |
| 660 | Bobby Witt JrAtTotal Bases | 0 0 |
| 661 | Corbin CarrollAtTotal Bases | 0 0 |
| 662 | Jackson ChourioAtTotal Bases | 1 0 |
| 663 | Ketel MarteAtTotal Bases | 1 0 |
| 664 | Pete Crow-ArmstrongAtTotal Bases | 5 0 |
| 665 | Kevin McGonigleAtTotal Bases | 4 0 |
| 666 | Kody ClemensAtTotal Bases | 1 0 |
| 667 | Fe. Tatis Jr.AtTotal Bases | 3 0 |
| 668 | Jackson MerrillAtTotal Bases | 4 0 |
| 669 | James WoodAtTotal Bases | 2 0 |
| 670 | Alec BurlesonAtTotal Bases | 4 0 |
| 671 | Rafael DeversAtTotal Bases | 4 0 |
| 672 | Elly De la CruzAtTotal Bases | 5 0 |
| 673 | Freddie FreemanAtTotal Bases | 0 0 |
| 674 | Mookie BettsAtTotal Bases | Cancelled |
| 675 | Sal StewartAtTotal Bases | 0 0 |
| 676 | Shohei OhtaniAtTotal Bases | 0 0 |
| 677 | Alejandro KirkAtTotal Bases | 5 0 |
| 678 | George SpringerAtTotal Bases | 0 0 |
| 679 | Jeff McNeilAtTotal Bases | 1 0 |
| 680 | Vlad Guerrero JrAtTotal Bases | 1 0 |
BBL - TTL PITCHER STRIKEOUTS
| Event # | Matchup | Score |
|---|---|---|
| 681 | Grant HolmesAtStrikeouts | 6 0 |
| 682 | Jesus LuzardoAtStrikeouts | 12 0 |
| 683 | Eury PerezAtStrikeouts | 5 0 |
| 684 | Jonah TongAtStrikeouts | 7 0 |
| 685 | Brayan BelloAtStrikeouts | 7 0 |
| 686 | Grayson RodriguezAtStrikeouts | 3 0 |
| 687 | Joey CantilloAtStrikeouts | 3 0 |
| 688 | Trevor RogersAtStrikeouts | 6 0 |
| 689 | Matthew BoydAtStrikeouts | 7 0 |
| 690 | Noah CameronAtStrikeouts | 7 0 |
| 691 | Robert GasserAtStrikeouts | 5 0 |
| 692 | Troy MeltonAtStrikeouts | 3 0 |
| 693 | Jake IrvinAtStrikeouts | 3 0 |
| 694 | Nick PivettaAtStrikeouts | 2 0 |
| 695 | Logan WebbAtStrikeouts | 8 0 |
| 696 | Michael McGreevyAtStrikeouts | 4 0 |
| 697 | Chase BurnsAtStrikeouts | 5 0 |
| 698 | Dylan CeaseAtStrikeouts | 6 0 |
| 699 | Jacob LopezAtStrikeouts | 1 0 |
BBL - TO HIT A HOME RUN
| Selection # | Selection | Result |
|---|---|---|
| Event 626 - Atlanta vs Philadelphia | ||
| 01 | Ronald Acuna Jr. | |
| 02 | Ozzie Albies | |
| 03 | Matt Olson | |
| 04 | Austin Riley | |
| 05 | Drake Baldwin | |
| 07 | Mauricio Dubon | |
| 09 | Sean Murphy | Cancelled |
| 10 | Kyle Schwarber | Winner! |
| 11 | Bryce Harper | |
| 12 | Trea Turner | |
| 13 | Bryson Stott | |
| 14 | Brandon Marsh | |
| 15 | Alec Bohm | |
| 16 | Justin Crawford | |
| 17 | JT Realmuto | |
| 18 | Luis Arraez | |
| Event 627 - New York M vs Miami | ||
| 01 | Juan Soto | |
| 02 | Francisco Lindor | |
| 03 | Carson Benge | |
| 04 | A.J. Ewing | |
| 05 | Bo Bichette | |
| 07 | Brett Baty | |
| 09 | Francisco Alvarez | |
| 10 | Kyle Stowers | |
| 11 | Otto Lopez | |
| 13 | Heriberto Hernandez | |
| 15 | Javier Sanoja | |
| 16 | Joe Mack | |
| 17 | Jakob Marsee | |
| 18 | Griffin Conine | |
| Event 628 - Cleveland vs Baltimore | ||
| 01 | Jose Ramirez | |
| 02 | Chase DeLauter | Cancelled |
| 03 | Angel Martinez | |
| 06 | Brayan Rocchio | |
| 07 | Steven Kwan | |
| 08 | Jo Adell | |
| 10 | Pete Alonso | |
| 11 | Gunnar Henderson | |
| 14 | Jackson Holliday | |
| 16 | Carlos Narvaez | Cancelled |
| 17 | Leody Taveras | Cancelled |
| 18 | Ch. Encarnacion-Strand | |
| Event 629 - LosAngelesA vs Boston | ||
| 01 | Mike Trout | |
| 02 | Zach Neto | |
| 06 | Vaughn Grissom | |
| 07 | Wade Meckler | |
| 08 | Moises Ballesteros | Winner! |
| 11 | Wilyer Abreu | |
| 12 | Jarren Duran | Winner! |
| 13 | Caleb Durbin | |
| 15 | Trevor Story | |
| 16 | Adley Rutschman | Winner! |
| 17 | Mickey Gasper | |
| 18 | Roman Anthony | |
| Event 630 - Arizona vs Kansas City | ||
| 01 | Ketel Marte | |
| 02 | Corbin Carroll | Cancelled |
| 03 | Geraldo Perdomo | |
| 04 | Gabriel Moreno | |
| 05 | Nolan Arenado | |
| 08 | Tim Tawa | |
| 09 | Ildemaro Vargas | |
| 11 | Carter Jensen | |
| 12 | Vinnie Pasquantino | |
| 13 | Bobby Witt Jr | |
| 14 | Michael Massey | |
| 15 | Salvador Perez | |
| 16 | Isaac Collins | Cancelled |
| 17 | Nick Loftin | |
| Event 631 - Chicago C vs Milwaukee | ||
| 01 | Michael Busch | Cancelled |
| 02 | Pete Crow-Armstrong | Winner! |
| 05 | Alex Bregman | |
| 06 | Carson Kelly | |
| 07 | Nico Hoerner | |
| 08 | Seiya Suzuki | |
| 10 | Jackson Chourio | |
| 11 | William Contreras | |
| 12 | Jake Bauers | Cancelled |
| 14 | Ch. Yelich | |
| 15 | Brice Turang | |
| 17 | Cooper Pratt | |
| 18 | Joey Ortiz | |
| Event 632 - Minnesota vs Detroit | ||
| 02 | Royce Lewis | |
| 03 | Josh Bell | |
| 04 | Victor Caratini | Cancelled |
| 06 | Brooks Lee | |
| 07 | Luke Keaschall | |
| 09 | Kody Clemens | |
| 11 | Riley Greene | Winner! |
| 12 | Spencer Torkelson | |
| 13 | Dillon Dingler | |
| 15 | Kevin McGonigle | Winner! |
| 16 | Gleyber Torres | |
| 17 | Max Clark | |
| Event 633 - Washington vs San Diego | ||
| 01 | James Wood | |
| 02 | CJ Abrams | |
| 03 | Nasim Nunez | Cancelled |
| 04 | Daylen Lile | |
| 05 | Keibert Ruiz | |
| 06 | Jacob Young | |
| 07 | Dylan Crews | Winner! |
| 10 | Manny Machado | |
| 11 | Fe. Tatis Jr. | |
| 12 | Jackson Merrill | |
| 13 | Xander Bogaerts | |
| 15 | Jake Cronenworth | |
| 17 | Luis Campusano | |
| 18 | Ty France | |
| Event 634 - St. Louis vs SanFrancisco | ||
| 02 | Alec Burleson | Winner! |
| 03 | Jordan Walker | |
| 04 | Ivan Herrera | |
| 05 | Nathan Church | |
| 06 | Nolan Gorman | |
| 10 | Rafael Devers | |
| 11 | Bryce Eldridge | |
| 14 | Jung Hoo Lee | |
| 15 | Christian Koss | |
| 16 | Drew Gilbert | Cancelled |
| Event 635 - Cincinnati vs LosAngelesD | ||
| 01 | J.J. Bleday | |
| 02 | Eugenio Suarez | Winner! |
| 03 | Sal Stewart | |
| 04 | Elly De la Cruz | Winner! |
| 06 | Tyler Stephenson | |
| 07 | Matt Mclain | |
| 10 | Shohei Ohtani | |
| 11 | Kyle Tucker | |
| 12 | Mookie Betts | Cancelled |
| 13 | Freddie Freeman | |
| 14 | Max Muncy - LAD | |
| 15 | Te. Hernandez | Winner! |
| 18 | Will Smith - LAD | Cancelled |
| Event 636 - Toronto vs Athletics | ||
| 01 | Vlad Guerrero Jr | |
| 02 | Kazuma Okamoto | Winner! |
| 03 | George Springer | |
| 04 | Alejandro Kirk | Winner! |
| 05 | Ernie Clement | |
| 06 | Nathan Lukes | |
| 07 | Brett Bateman | |
| 08 | Myles Straw | |
| 12 | Jeff McNeil | |
| 13 | Lawrence Butler | |
| 14 | Carlos Cortes | |
| 15 | Jonah Heim | |
| 16 | Henry Bolte | Winner! |
| 17 | Max Muncy - ATH | |
BASKETBALL-INTERNATIONAL
| Event # | Matchup | Score |
|---|---|---|
| 637 | FranceAtNigeria | 111 56 |
| 638 | South KoreaAtHungary | 73 82 |
| 639 | MaliAtGermany | 58 83 |
| 640 | SpainAtJapan | 79 59 |
SOCCER - SPAIN
| Event # | Matchup | Score |
|---|---|---|
| 829 | Celta VigoAtGetafe | 1 1 |
| 830 | Real SociedadAtElche | 3 2 |
SOCCER - ITALY
| Event # | Matchup | Score |
|---|---|---|
| 841 | LecceAtCagliari | 0 1 |
| 842 | LazioAtUdinese | 2 1 |
SOCCER - CANADIAN PREMIER LEAGUE
| Event # | Matchup | Score |
|---|---|---|
| 890 | Cavalry FCAtHFX Wanderers FC | 3 1 |
TENNIS - MENS US OPEN
| Event # | Matchup | Score |
|---|---|---|
| 641 | Fr. CerundoloAtAlexander Blockx | 1 3 |
| 642 | Karen KhachanovAtLearner Tien | 3 2 |
| 643 | Arthur GeaAtBo. v-d Zandschulp | 2 3 |
| 644 | Alexander ZverevAtLuciano Darderi | 3 0 |
TENNIS - WOMENS US OPEN
| Event # | Matchup | Score |
|---|---|---|
| 645 | Mirra AndreevaAtAn. Potapova | 2 1 |
| 646 | Iga SwiatekAtQinwen Zheng | 0 2 |
| 647 | Naomi OsakaAtElena Rybakina | 0 2 |
| 648 | Iva JovicAtCori Gauff | 0 2 |
Game Results
Group #78: Sep 07 14:10 - Sep 07
| Selection # | Player | Score |
|---|---|---|
| 01 | Juan Soto | 4 |
| 02 | Pete Crow-Armstrong | 10 |
| 03 | James Wood | 2 |
Group #74: Sep 07 14:05 - Sep 07
| Selection # | Player | Score |
|---|---|---|
| 01 | Bobby Witt Jr | 0 |
| 02 | Jackson Chourio | 5 |
| 03 | Bryce Harper | 0 |
Group #80: Sep 07 14:35 - Sep 07
| Selection # | Player | Score |
|---|---|---|
| 01 | Alex Bregman | 4 |
| 02 | Ketel Marte | 2 |
| 03 | Jose Ramirez | 2 |
Group #82: Sep 07 15:10 - Sep 07
| Selection # | Player | Score |
|---|---|---|
| 01 | Sal Stewart | -1 |
| 02 | Seiya Suzuki | 1 |
| 03 | William Contreras | -2 |
Group #75: Sep 07 14:05 - Sep 07
| Selection # | Player | Score |
|---|---|---|
| 01 | Kevin McGonigle | 6 |
| 02 | Otto Lopez | 0 |
| 03 | Luis Arraez | -1 |
Group #83: Sep 07 18:10 - Sep 07
| Selection # | Player | Score |
|---|---|---|
| 01 | George Springer | -2 |
| 02 | Elly De la Cruz | 6 |
| 03 | Fe. Tatis Jr. | 4 |
Group #84: Sep 07 21:10 - Sep 07
| Selection # | Player | Score |
|---|---|---|
| 01 | Mookie Betts | Cancelled |
| 02 | Freddie Freeman | 3 |
| 03 | Jordan Walker | 0 |
| 04 | Vlad Guerrero Jr | 0 |
Group #76: Sep 07 14:05 - Sep 07
| Selection # | Player | Score |
|---|---|---|
| 01 | Pete Alonso | 3 |
| 02 | Ronald Acuna Jr. | 0 |
| 03 | Kyle Schwarber | 6 |
| 04 | Francisco Lindor | 0 |
Group #85: Sep 07 21:10 - Sep 07
| Selection # | Player | Score |
|---|---|---|
| 01 | Alec Burleson | 5 |
| 02 | Ivan Herrera | 1 |
| 03 | Brett Bateman | 0 |
| 04 | Tommy Edman | 0 |
Group #79: Sep 07 14:35 - Sep 07
| Selection # | Player | Score |
|---|---|---|
| 01 | Wilyer Abreu | 0 |
| 02 | CJ Abrams | -1 |
| 03 | Jake Bauers | 1 |
| 04 | Adley Rutschman | 7 |
Group #71: Sep 07 14:05 - Sep 07
| Selection # | Player | Score |
|---|---|---|
| 01 | Alejandro Kirk | 7 |
| 02 | Manny Machado | 6 |
| 03 | Drake Baldwin | -2 |
| 04 | Corbin Carroll | -1 |
Group #81: Sep 07 15:10 - Sep 07
| Selection # | Player | Score |
|---|---|---|
| 01 | Keibert Ruiz | 0 |
| 02 | Vinnie Pasquantino | 2 |
| 03 | Jung Hoo Lee | 2 |
| 04 | Gleyber Torres | 0 |
Group #72: Sep 07 14:05 - Sep 07
| Selection # | Player | Score |
|---|---|---|
| 01 | Nico Hoerner | -2 |
| 02 | Alec Bohm | 0 |
| 03 | Ozzie Albies | -1 |
| 04 | Ch. Yelich | -1 |
Group #73: Sep 07 14:05 - Sep 07
| Selection # | Player | Score |
|---|---|---|
| 01 | Kyle Tucker | -1 |
| 02 | Matt Olson | 0 |
| 03 | Kazuma Okamoto | 8 |
Group #77: Sep 07 14:10 - Sep 07
| Selection # | Player | Score |
|---|---|---|
| 01 | Bo Bichette | 4 |
| 02 | Ernie Clement | 2 |
| 03 | Roman Anthony | 2 |
Group #86: Sep 07 14:05 - Sep 07
| Selection # | Player | Score |
|---|---|---|
| 01 | Dylan Cease | 7 |
| 02 | Jesus Luzardo | 46 |
| 03 | Troy Melton | 14 |
Group #87: Sep 07 15:10 - Sep 07
| Selection # | Player | Score |
|---|---|---|
| 01 | Logan Webb | 19 |
| 02 | Noah Cameron | 20 |
| 03 | Matthew Boyd | 10 |
Game Results
Invalid Group ID
Game Results
FOOTBALL - NCAA
| Event # | Matchup | Score |
|---|---|---|
| 769 | SMUAtFloridaState | 27 24 |
FOOTBALL - CFL
| Event # | Matchup | Score |
|---|---|---|
| 962 | TorontoAtHamilton | 37 22 |
| 963 | EdmontonAtCalgary | 38 28 |
BASEBALL - MLB
| Event # | Matchup | Score |
|---|---|---|
| 593 | AtlantaAtPhiladelphia | 0 1 |
| 594 | New York MAtMiami | 9 4 |
| 595 | ClevelandAtBaltimore | 4 6 |
| 596 | LosAngelesAAtBoston | 2 5 |
| 597 | ArizonaAtKansas City | 5 4 |
| 598 | Chicago CAtMilwaukee | 3 4 |
| 599 | MinnesotaAtDetroit | 4 5 |
| 600 | WashingtonAtSan Diego | 2 3 |
| 601 | St. LouisAtSanFrancisco | 4 5 |
| 602 | CincinnatiAtLosAngelesD | 3 6 |
| 603 | TorontoAtAthletics | 5 6 |
BASKETBALL-INTERNATIONAL
| Event # | Matchup | Score |
|---|---|---|
| 637 | FranceAtNigeria | 111 56 |
| 638 | South KoreaAtHungary | 73 82 |
| 639 | MaliAtGermany | 58 83 |
| 640 | SpainAtJapan | 79 59 |
TENNIS - MENS US OPEN
| Event # | Matchup | Score |
|---|---|---|
| 641 | Fr. CerundoloAtAlexander Blockx | 1 3 |
| 642 | Karen KhachanovAtLearner Tien | 3 2 |
| 643 | Arthur GeaAtBo. v-d Zandschulp | 2 3 |
| 644 | Alexander ZverevAtLuciano Darderi | 3 0 |
TENNIS - WOMENS US OPEN
| Event # | Matchup | Score |
|---|---|---|
| 645 | Mirra AndreevaAtAn. Potapova | 2 1 |
| 646 | Iga SwiatekAtQinwen Zheng | 0 2 |
| 647 | Naomi OsakaAtElena Rybakina | 0 2 |
| 648 | Iva JovicAtCori Gauff | 0 2 |