Jingle Bucks Breakopen
Cost: $1
Top Prize: $1,000
Theoretical Prize Payout: 69%
Theoretical overall odds of winning: 1 in 4.57
| Description | Prize | Odds of Winning |
| 3 Jingle Bells | $1,000 | 1 / 333,333.33 |
| 3 Gift Boxes | $100 | 1 / 2,000 |
| 3 Candy Canes | $10 | 1 / 41.67 |
| 3 Hot Cocoas | $4 | 1 / 14.81 |
| 3 Stockings | $1 | 1 / 7.87 |
To get the best possible experience from ALC.ca, we recommend upgrading your browser.